Honor 9N Mobile Phone Information
Colour: Blue | Style: 64GB
Technical Details
OS | Android v8 Oreo |
RAM | 4 GB |
Item Weight | 154 g |
Product Dimensions | 14.9 x 0.8 x 7.2 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | LLD-AL20 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G GSM/GPRS/EDGE: 900/1800, 3G WCDMA: 900/2100, 4G: LTE FDD Band 1: 1920 1980 MHz (UL), 2110 2170 MHz (DL), LTE FDD Band 3: 1710 1785 MHz (UL), 1805 1880 MHz (DL), LTE FDD Band 5: 824 849 MHz (UL), 869 894 MHz (DL), LTE TDD Band 40: 2300 2400 MHz (UL), 2300 2400 MHz (DL), LTE TDD Band 41: 2545 2655 MHz (UL), 2545 2655 MHz (DL) |
Special features | Dual SIM, Music Player, Video Player, FM Radio, Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Compass, Gravity Sensor, Phone Status Indicator |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Weight | 154 Grams |
Colour | Blue |
Battery Power Rating | 3000 |
Whats in the box | Handset, Charger, USB Cable, Quick Start Guide, Warranty Card, Eject Tool, Protective Case |
No comments:
Post a Comment